Pos. | Pilote | Equipe | Temps | Écart | Tours |
---|---|---|---|---|---|
1 | V. Bottas | Mercedes AMG Petronas | 1:28.731 | 26 | |
2 | L. Hamilton | Mercedes AMG Petronas | 1:28.807 | +0.076 | 25 |
3 | S. Vettel | Scuderia Ferrari | 1:29.720 | +0.989 | 26 |
4 | C. Leclerc | Scuderia Ferrari | 1:29.912 | +1.181 | 20 |
5 | M. Verstappen | Red Bull Racing | 1:30.046 | +1.315 | 22 |
6 | A. Albon | Red Bull Racing | 1:30.375 | +1.644 | 24 |
7 | C. Sainz Jr. | Mclaren F1 Team | 1:30.702 | +1.971 | 21 |
8 | S. Perez | Racing Point F1 Team | 1:30.810 | +2.079 | 21 |
9 | L. Stroll | Racing Point F1 Team | 1:30.959 | +2.228 | 27 |
10 | L. Norris | Mclaren F1 Team | 1:31.001 | +2.270 | 24 |
11 | R. Grosjean | Haas F1 Team | 1:31.283 | +2.552 | 25 |
12 | K. Räikkönen | Alfa Romeo Racing | 1:31.307 | +2.576 | 27 |
13 | N. Hulkenberg | Renault F1 Team | 1:31.426 | +2.695 | 29 |
14 | D. Ricciardo | Renault F1 Team | 1:31.563 | +2.832 | 25 |
15 | K. Magnussen | Haas F1 Team | 1:31.785 | +3.054 | 22 |
16 | D. Kvyat | Scuderia Toro Rosso | 1:31.920 | +3.189 | 23 |
17 | N. Yamamoto | Scuderia Toro Rosso | 1:32.018 | +3.287 | 30 |
18 | G. Russell | Williams Racing | 1:32.800 | +4.069 | 23 |
19 | R. Kubica | Williams Racing | 1:33.484 | +4.753 | 27 |
20 | A. Giovinazzi | Alfa Romeo Racing | 1:36.887 | +8.156 | 4 |
Pos. | Pilote | Equipe | Temps | Écart | Tours |
---|---|---|---|---|---|
1 | V. Bottas | Mercedes AMG Petronas | 1:27.785 | 33 | |
2 | L. Hamilton | Mercedes AMG Petronas | 1:27.885 | +0.100 | 34 |
3 | M. Verstappen | Red Bull Racing | 1:28.066 | +0.281 | 24 |
4 | C. Leclerc | Scuderia Ferrari | 1:28.141 | +0.356 | 28 |
5 | S. Vettel | Scuderia Ferrari | 1:28.376 | +0.591 | 37 |
6 | A. Albon | Red Bull Racing | 1:28.402 | +0.617 | 34 |
7 | C. Sainz Jr. | Mclaren F1 Team | 1:29.051 | +1.266 | 29 |
8 | S. Perez | Racing Point F1 Team | 1:29.299 | +1.514 | 28 |
9 | P. Gasly | Scuderia Toro Rosso | 1:29.354 | +1.569 | 34 |
10 | L. Norris | Mclaren F1 Team | 1:20.358 | +-7.427 | 35 |
11 | K. Räikkönen | Alfa Romeo Racing | 1:29.477 | +1.692 | 29 |
12 | D. Kvyat | Scuderia Toro Rosso | 1:29.512 | +1.727 | 35 |
13 | R. Grosjean | Haas F1 Team | 1:29.553 | +1.768 | 28 |
14 | L. Stroll | Racing Point F1 Team | 1:29.597 | +1.812 | 27 |
15 | A. Giovinazzi | Alfa Romeo Racing | 1:29.651 | +1.866 | 33 |
16 | K. Magnussen | Haas F1 Team | 1:29.749 | +1.964 | 31 |
17 | D. Ricciardo | Renault F1 Team | 1:29.859 | +2.074 | 30 |
18 | N. Hulkenberg | Renault F1 Team | 1:20.859 | +-6.926 | 30 |
19 | R. Kubica | Williams Racing | 1:30.916 | +3.131 | 35 |
20 | G. Russell | Williams Racing | 1:31.071 | +3.286 | 36 |
10:00 - 11:30
14:00 - 15:30
11:00 - 12:00
14:00 - 15:00
14:10 - 16:10